฿ 8.574,00
“Secure payment platforms.”
atisfaction guarantee
Free on orders over €70
Weight | 0,47 kg |
---|---|
pH Measurement Range | 0-14 |
Conductivity Range | 0-9.9 / 0 – 4950 ppm 500 (TDS) / 0 – 6930 ppm 700 |
Temperature Range | 0-50ºC |
Type | Portable |
Dimensions (cm) | 18x11x8.3 |
Conductivity Resolution | 0.1 EC / 10 ppm 500 (TDS) / 10 ppm 700 |
pH Resolution | 0.1 pH |
Temperature Resolution | 1ºC |
EC Precision | ±0.1 EC / ±50 ppm / ±70 ppm |
Power source | 2 AAA batteries |
Precision PH | ±0.1 |
Precisión Temperatura ºC | ±1ºC |
pH Calibration | Dos puntos pH 7.0 y pH 4.0 o pH 10.0 |
Weight (g) | 150 |
EC Calibration | Factory calibrated |
Temperature Calibration | Factory calibrated |
The Bluelab Combo Meter is a portable pH, conductivity and temperature meter all in one. If you are experiencing problems with yellow leaves, or slow stunted growth, the Bluelab Combo Meter will soon tell you if each parameter is within the plants requirements. Adjustments can be quickly made to get your crop back on track.
The Bluelab Combo Meter has two probes, a Bluelab pH Probe and a Bluelab Conductivity/Temperature Probe. When taking a reading, simply place them into the solution and the selected reading is displayed on screen. As the Bluelab Combo Meter is portable and does not require a power supply to operate, it can be used anywhere, anytime to help you manage your crops’ daily nutrient requirements.
Calibration of the pH probe is simple as instructions are supplied on the back of the meter and the easy push button method makes this one of the simplest meters to use.
The pH probe is replaceable so you can use this meter for years to come. The Conductivity/temperature probe does not require calibration as this is locked in during manufacture.
pH | EC | Temperatura | |
Range | From 0.00 To 14.00 PH | 0 – 9.9 EC 0 – 99 CF 0-1990 ppm | 0 to 50 ºC 32 to 122 F |
Resolution | 0.1 PH | 0.1 EC 1 CF 10 ppm | 1 ºC 1 F |
Precision (a 25 ºC) | ± 0.1 PH | ± 0.1 EC ± 1 CF ± 50 ppm | ± 1 ºC ± 2 ºF |
Temperature Compensation | No applicable | Automatic temperature compensation | No applicable |
Work Range (temperature) | 0 – 45 ºC / 32 – 113 F | ||
Energy | 3 x AAA alcaline batery | ||
Calibration | Manual calibration | Factory calibrated | Factory calibrated |
Other Functions | Auto-off function and low battery indicator |
Customer Service
Hortitec SL © 2025. All rights reserved.