฿ 298,40 – ฿ 378,00
SKU | Dimensiones (mm) | Maximum Flow (m) | Inlet Diameter (mm) | Max RPM | Consumption (W) | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
632092 | 100 | 107 | 100 | 2400 | 15 | ฿ 298,40 | ||
632093 | 125 | 190 | 125 | 2400 | 20 | ฿ 317,00 | ||
632094 | 150 | 305 | 150 | 2400 | 30 | ฿ 378,00 |
“Secure payment platforms.”
atisfaction guarantee
Free on orders over €70
Weight | 0,55 kg |
---|---|
Speeds | 1 |
Model | Inline |
Dimensiones (mm) | 100, 125, 150 |
Maximum Flow (m) | 107, 190, 305 |
Inlet Diameter (mm) | 100, 125, 150 |
Max RPM | 2300, 2400 |
Consumption (W) | 15, 20, 30 |
The Vanguard inline extractor has a good quality-price ratio. It is ideal for extraction in long ventilation circuits.
An extractor is needed to maintain the air temperature between 26ºC and 28ºC, and the incorporation of air rich in CO2 is also important.
Customer Service
Hortitec SL © 2025. All rights reserved.